A/B Division
A Division
Team | GP | W | L | T | % | Pdiff | PTS |
---|---|---|---|---|---|---|---|
Little Giants | 8 | 6 | 2 | 0 | 0.666 | +29 | 12 |
Prisonball | 8 | 4 | 4 | 0 | 0.500 | +24 | 8 |
Hooligans | 8 | 4 | 4 | 0 | 0.500 | +7 | 8 |
The Ballers | 8 | 4 | 4 | 0 | 0.500 | +1 | 8 |
B Division
Team | GP | W | L | T | % | Pdiff | PTs |
---|---|---|---|---|---|---|---|
The Pack | 8 | 4 | 3 | 1 | 0.562 | +47 | 9 |
Sharks | 8 | 3 | 3 | 2 | 0.500 | -22 | 8 |
MAJD Realty | 8 | 3 | 4 | 1 | 0.583 | +25 | 7 |
The Bullets | 8 | 1 | 7 | 0 | 0.125 | -119 | 2 |
GP = Games played, W = Win, T = Tie, L = Lost, % = Percentage, PDiff = Point difference, Pts = Points
Games Add to calendar
Location | Date/time | Home | Away |
---|---|---|---|
Please wait... |
A Division
Playoffs May 7th
Semi Finals – 1pm
Finals – 2pm
B Division
Playoffs May 7th
Semi Finals – 3pm
Finals – 4pm